# Who is hiring in Houston (TX)

> Employers with the most new openings in the last 7 days, updated November 8, 2026.

Updated: 2026-11-08

## In 3 sentences

- As of November 8, 2026, Clients Blackbox, Inc. was the employer with the most new openings in Houston (TX) in the last 7 days: 30, according to Joonow.
- The 15 employers on the list posted 121 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Houston (TX) in the last 7 days

| Item | Value |
|---|---|
| [Clients Blackbox, Inc.](https://www.joonow.com/en/companies/clients-blackbox-inc-jcxbh9jccw) | 30 new · 386 open |
| [ASCO Equipment](https://www.joonow.com/en/companies/asco-equipment-4t6b5qr4g8) | 10 new · 91 open |
| [Fira Health](https://www.joonow.com/en/companies/fira-health-zrs6jn117q) | 8 new · 224 open |
| [Perry Homes](https://www.joonow.com/en/companies/perry-homes-yzgsb0gtzb) | 8 new · 81 open |
| [Dane Street, LLC](https://www.joonow.com/en/companies/dane-street-llc-vmbvw8cea3) | 7 new · 339 open |
| [Oldcastle BuildingEnvelope](https://www.joonow.com/en/companies/oldcastle-buildingenvelope-fffr4m9bd1) | 7 new · 142 open |
| [The United Firm \| La Liga Defensora, APC](https://www.joonow.com/en/companies/the-united-firm-la-liga-defensora-apc-5hy0zmwgq2) | 7 new · 72 open |
| [Rimkus](https://www.joonow.com/en/companies/rimkus-x8056xe8g4) | 6 new · 102 open |
| [TMEIC Corporation Americas](https://www.joonow.com/en/companies/tmeic-corporation-americas-wspkh39byw) | 6 new · 51 open |
| [Texas AirSystems](https://www.joonow.com/en/companies/texas-airsystems-h7ppvq7hca) | 6 new · 46 open |
| [Precision for Medicine](https://www.joonow.com/en/companies/precision-for-medicine-0wpmj60r8p) | 6 new · 42 open |
| [Lush Handmade Cosmetics](https://www.joonow.com/en/companies/lush-handmade-cosmetics-zqtm30gr9r) | 5 new · 202 open |
| [Base Power](https://www.joonow.com/en/companies/base-power-vzcgr5atx2) | 5 new · 195 open |
| [Legora](https://www.joonow.com/en/companies/legora-g89w15z40g) | 5 new · 144 open |
| [FeverUp](https://www.joonow.com/en/companies/feverup-qzrxqc1yer) | 5 new · 113 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Houston (TX)", 2026-11-08, https://www.joonow.com/en/trends/who-is-hiring/houston-tx
