# Who is hiring in Los Angeles

> Employers with the most new openings in the last 7 days, updated November 3, 2026.

Updated: 2026-11-03

## In 3 sentences

- As of November 3, 2026, Mindrift was the employer with the most new openings in Los Angeles in the last 7 days: 33, according to Joonow.
- The 15 employers on the list posted 217 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Los Angeles in the last 7 days

| Item | Value |
|---|---|
| [Mindrift](https://www.joonow.com/en/companies/mindrift-k8qqmvmhrm) | 33 new · 496 open |
| [Apex Technology Inc](https://www.joonow.com/en/companies/apex-technology-inc-ywmxy6k6y0) | 28 new · 126 open |
| [Hadrian Automation](https://www.joonow.com/en/companies/hadrian-automation-f2jeg6qr73) | 23 new · 158 open |
| [WelbeHealth](https://www.joonow.com/en/companies/welbehealth-8gw6rfzww4) | 22 new · 144 open |
| [Antares](https://www.joonow.com/en/companies/antares-bj1w3942ye) | 17 new · 91 open |
| [Fanatics Collectibles](https://www.joonow.com/en/companies/fanatics-collectibles-yxgy14tc4s) | 16 new · 192 open |
| [CHAOS Industries](https://www.joonow.com/en/companies/chaos-industries-gsnp4tq3ak) | 14 new · 145 open |
| [AEG Worldwide](https://www.joonow.com/en/companies/aeg-worldwide-7vxzcmq203) | 12 new · 152 open |
| [WPP Media](https://www.joonow.com/en/companies/wpp-media-vmyjee9cqx) | 11 new · 58 open |
| [ATOMS Careers page](https://www.joonow.com/en/companies/atoms-careers-page-h7pzr30hsz) | 10 new · 271 open |
| [Gotham Enterprises Ltd](https://www.joonow.com/en/companies/gotham-enterprises-ltd-ayqz2ywkvc) | 7 new · 832 open |
| [Crunchyroll, LLC](https://www.joonow.com/en/companies/crunchyroll-llc-7xyxt8sze0) | 7 new · 53 open |
| [O'Hagan Meyer](https://www.joonow.com/en/companies/o-hagan-meyer-812w6cfgwq) | 6 new · 58 open |
| [Cantina](https://www.joonow.com/en/companies/cantina-9z81dhgap3) | 6 new · 19 open |
| [SMCP NORTH AMERICA (US, CANADA)](https://www.joonow.com/en/companies/smcp-north-america-us-canada-746xbjp6rx) | 5 new · 54 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Los Angeles", 2026-11-03, https://www.joonow.com/en/trends/who-is-hiring/los-angeles-california
