# Who is hiring in Montréal (QC)

> Employers with the most new openings in the last 7 days, updated November 9, 2026.

Updated: 2026-11-09

## In 3 sentences

- As of November 9, 2026, Lightspeedhq was the employer with the most new openings in Montréal (QC) in the last 7 days: 18, according to Joonow.
- The 12 employers on the list posted 71 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Montréal (QC) in the last 7 days

| Item | Value |
|---|---|
| [Lightspeedhq](https://www.joonow.com/en/companies/lightspeedhq-t59cbrmw9q) | 18 new · 81 open |
| [Valsoft Corporation](https://www.joonow.com/en/companies/valsoft-corporation-12dfma0nx4) | 7 new · 75 open |
| [Aviso Wealth](https://www.joonow.com/en/companies/aviso-wealth-x8qkbpwmzr) | 7 new · 56 open |
| [Groupe LG2](https://www.joonow.com/en/companies/groupe-lg2-kncs4f6sf8) | 7 new · 37 open |
| [Tecsys Inc.](https://www.joonow.com/en/companies/tecsys-inc-5djk02s5y5) | 6 new · 26 open |
| [Maintainx](https://www.joonow.com/en/companies/maintainx-ev2pv8rqk1) | 5 new · 99 open |
| [WPP Media](https://www.joonow.com/en/companies/wpp-media-vmyjee9cqx) | 5 new · 22 open |
| [Genetec](https://www.joonow.com/en/companies/genetec-6kbvv4w1h1) | 4 new · 91 open |
| [TEHORA](https://www.joonow.com/en/companies/tehora-65wkvzbqeh) | 3 new · 384 open |
| [Lush Handmade Cosmetics](https://www.joonow.com/en/companies/lush-handmade-cosmetics-zqtm30gr9r) | 3 new · 51 open |
| [Botpress Technologies Inc.](https://www.joonow.com/en/companies/botpress-technologies-inc-nd3cwzykqr) | 3 new · 12 open |
| [SMCP NORTH AMERICA (US, CANADA)](https://www.joonow.com/en/companies/smcp-north-america-us-canada-746xbjp6rx) | 3 new · 9 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Montréal (QC)", 2026-11-09, https://www.joonow.com/en/trends/who-is-hiring/montreal-qc
