# Who is hiring in Montreal

> Employers with the most new openings in the last 7 days, updated November 3, 2026.

Updated: 2026-11-03

## In 3 sentences

- As of November 3, 2026, Maintainx was the employer with the most new openings in Montreal in the last 7 days: 23, according to Joonow.
- The 10 employers on the list posted 71 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Montreal in the last 7 days

| Item | Value |
|---|---|
| [Maintainx](https://www.joonow.com/en/companies/maintainx-ev2pv8rqk1) | 23 new · 104 open |
| [Lightspeedhq](https://www.joonow.com/en/companies/lightspeedhq-t59cbrmw9q) | 13 new · 82 open |
| [Genetec](https://www.joonow.com/en/companies/genetec-6kbvv4w1h1) | 8 new · 96 open |
| [WPP Media](https://www.joonow.com/en/companies/wpp-media-vmyjee9cqx) | 6 new · 22 open |
| [Quadbridge](https://www.joonow.com/en/companies/quadbridge-cra96czwre) | 5 new · 16 open |
| [Valsoft Corporation](https://www.joonow.com/en/companies/valsoft-corporation-12dfma0nx4) | 4 new · 78 open |
| [LAPORTE L.E.C.](https://www.joonow.com/en/companies/laporte-l-e-c-cthdkster3) | 3 new · 25 open |
| [FLO EV Charging](https://www.joonow.com/en/companies/flo-ev-charging-34393kq9hc) | 3 new · 16 open |
| [Xona Space](https://www.joonow.com/en/companies/xona-space-3397v6wb3p) | 3 new · 8 open |
| [SMCP NORTH AMERICA (US, CANADA)](https://www.joonow.com/en/companies/smcp-north-america-us-canada-746xbjp6rx) | 3 new · 8 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Montreal", 2026-11-03, https://www.joonow.com/en/trends/who-is-hiring/montreal-quebec
