# Who is hiring in Phoenix (AZ)

> Employers with the most new openings in the last 7 days, updated November 21, 2026.

Updated: 2026-11-21

## In 3 sentences

- As of November 21, 2026, Lucid Motors was the employer with the most new openings in Phoenix (AZ) in the last 7 days: 21, according to Joonow.
- The 15 employers on the list posted 138 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Phoenix (AZ) in the last 7 days

| Item | Value |
|---|---|
| [Lucid Motors](https://www.joonow.com/en/companies/lucid-motors-hfn11v0ejz) | 21 new · 409 open |
| [HealthOp Solutions](https://www.joonow.com/en/companies/healthop-solutions-2hw1fj4w0g) | 16 new · 144 open |
| [Centria Autism](https://www.joonow.com/en/companies/centria-autism-9kha1ndbk2) | 13 new · 808 open |
| [Comprehensive Mobile Care](https://www.joonow.com/en/companies/comprehensive-mobile-care-fnde0rzenb) | 11 new · 183 open |
| [Kimmel & Associates](https://www.joonow.com/en/companies/kimmel-associates-p9pnctghxj) | 9 new · 388 open |
| [Monster Energy](https://www.joonow.com/en/companies/monster-energy-9gdmw2jyp0) | 9 new · 143 open |
| [CentiMark Corporation](https://www.joonow.com/en/companies/centimark-corporation-tzxmk8r0y9) | 8 new · 340 open |
| [AdvisaCare](https://www.joonow.com/en/companies/advisacare-w4rrf112k9) | 8 new · 280 open |
| [Enterprise Electrical](https://www.joonow.com/en/companies/enterprise-electrical-reyb9z3asn) | 8 new · 69 open |
| [SST Direct](https://www.joonow.com/en/companies/sst-direct-6gk4yvbgyx) | 7 new · 217 open |
| [Connections Health Solutions](https://www.joonow.com/en/companies/connections-health-solutions-c1frqcab94) | 7 new · 161 open |
| [MSR-FSR](https://www.joonow.com/en/companies/msr-fsr-640tkaq5pk) | 6 new · 81 open |
| [Cloudflare](https://www.joonow.com/en/companies/cloudflare-4t84r668p2) | 5 new · 321 open |
| [Mutual of Omaha Mortgage](https://www.joonow.com/en/companies/mutual-of-omaha-mortgage-v0hy7a4jyy) | 5 new · 181 open |
| [The Specialty Alliance](https://www.joonow.com/en/companies/the-specialty-alliance-xwsperm9x6) | 5 new · 154 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Phoenix (AZ)", 2026-11-21, https://www.joonow.com/en/trends/who-is-hiring/phoenix-az
