# Who is hiring in San Diego (CA)

> Employers with the most new openings in the last 7 days, updated November 22, 2026.

Updated: 2026-11-22

## In 3 sentences

- As of November 22, 2026, Voyager Technologies, Inc. was the employer with the most new openings in San Diego (CA) in the last 7 days: 14, according to Joonow.
- The 15 employers on the list posted 113 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in San Diego (CA) in the last 7 days

| Item | Value |
|---|---|
| [Voyager Technologies, Inc.](https://www.joonow.com/en/companies/voyager-technologies-inc-wn33cheha5) | 14 new · 173 open |
| [Sigma Defense](https://www.joonow.com/en/companies/sigma-defense-pwbns66eww) | 13 new · 46 open |
| [THOR Solutions, LLC](https://www.joonow.com/en/companies/thor-solutions-llc-7p321k7wmt) | 10 new · 42 open |
| [Saronic](https://www.joonow.com/en/companies/saronic-py9vm4ysa6) | 9 new · 287 open |
| [Tyson & Mendes LLP](https://www.joonow.com/en/companies/tyson-mendes-llp-x1pcwycdat) | 9 new · 53 open |
| [Cortica - Neurodevelopmental](https://www.joonow.com/en/companies/cortica-neurodevelopmental-83y4kzhwpg) | 8 new · 86 open |
| [MG Properties](https://www.joonow.com/en/companies/mg-properties-bn6tbhcpgq) | 8 new · 41 open |
| [Syner-G](https://www.joonow.com/en/companies/syner-g-80rxackq07) | 8 new · 36 open |
| [FeldCare Connects](https://www.joonow.com/en/companies/feldcare-connects-10y378k2c6) | 5 new · 285 open |
| [Zoox](https://www.joonow.com/en/companies/zoox-6e2pspx1bb) | 5 new · 216 open |
| [Mutual of Omaha Mortgage](https://www.joonow.com/en/companies/mutual-of-omaha-mortgage-v0hy7a4jyy) | 5 new · 183 open |
| [Mejuri](https://www.joonow.com/en/companies/mejuri-pjs6g2wej4) | 5 new · 124 open |
| [LandCare](https://www.joonow.com/en/companies/landcare-zyjn0jxhdn) | 5 new · 57 open |
| [Hawthorne Machinery Co.](https://www.joonow.com/en/companies/hawthorne-machinery-co-htctggdw2d) | 5 new · 33 open |
| [Headlands Research](https://www.joonow.com/en/companies/headlands-research-3g1x2550tp) | 4 new · 51 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in San Diego (CA)", 2026-11-22, https://www.joonow.com/en/trends/who-is-hiring/san-diego-ca
