# Who is hiring in Seattle (WA)

> Employers with the most new openings in the last 7 days, updated November 8, 2026.

Updated: 2026-11-08

## In 3 sentences

- As of November 8, 2026, Clients Blackbox, Inc. was the employer with the most new openings in Seattle (WA) in the last 7 days: 30, according to Joonow.
- The 15 employers on the list posted 157 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Seattle (WA) in the last 7 days

| Item | Value |
|---|---|
| [Clients Blackbox, Inc.](https://www.joonow.com/en/companies/clients-blackbox-inc-jcxbh9jccw) | 30 new · 386 open |
| [Airwallex](https://www.joonow.com/en/companies/airwallex-2417gp1kyb) | 17 new · 136 open |
| [Openai](https://www.joonow.com/en/companies/openai-m86dnv3k76) | 16 new · 597 open |
| [Fanatics Collectibles](https://www.joonow.com/en/companies/fanatics-collectibles-yxgy14tc4s) | 12 new · 182 open |
| [Lucid Motors](https://www.joonow.com/en/companies/lucid-motors-hfn11v0ejz) | 11 new · 383 open |
| [Plaid](https://www.joonow.com/en/companies/plaid-r0q8b1jtme) | 9 new · 134 open |
| [ATOMS Careers page](https://www.joonow.com/en/companies/atoms-careers-page-h7pzr30hsz) | 8 new · 264 open |
| [Axon](https://www.joonow.com/en/companies/axon-9xecxy9tcy) | 8 new · 233 open |
| [Reliable Robotics](https://www.joonow.com/en/companies/reliable-robotics-s5h1c029yf) | 8 new · 63 open |
| [Dane Street, LLC](https://www.joonow.com/en/companies/dane-street-llc-vmbvw8cea3) | 7 new · 339 open |
| [Modern Family Law](https://www.joonow.com/en/companies/modern-family-law-ntjzhs7fzg) | 7 new · 68 open |
| [K2 Space](https://www.joonow.com/en/companies/k2-space-qffzegrr3j) | 6 new · 245 open |
| [Wilson Elser - Attorneys](https://www.joonow.com/en/companies/wilson-elser-attorneys-x5jp56hw25) | 6 new · 86 open |
| [Withpulley](https://www.joonow.com/en/companies/withpulley-ysbzvmmwam) | 6 new · 34 open |
| [Pacific Aviation](https://www.joonow.com/en/companies/pacific-aviation-vqr75fcqeh) | 6 new · 30 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Seattle (WA)", 2026-11-08, https://www.joonow.com/en/trends/who-is-hiring/seattle-wa
