# Who is hiring in Washington

> Employers with the most new openings in the last 7 days, updated November 3, 2026.

Updated: 2026-11-03

## In 3 sentences

- As of November 3, 2026, Anduril Industries was the employer with the most new openings in Washington in the last 7 days: 58, according to Joonow.
- The 15 employers on the list posted 246 openings in the week.
- The list is rebuilt every week from the daily count of open jobs, without duplicates.

## Employers with the most new openings in Washington in the last 7 days

| Item | Value |
|---|---|
| [Anduril Industries](https://www.joonow.com/en/companies/anduril-industries-k2nj9nq0pv) | 58 new · 2,106 open |
| [Accenture Federal Services](https://www.joonow.com/en/companies/accenture-federal-services-fhk73y0xfe) | 56 new · 683 open |
| [Veterinary Emergency Group (VEG)](https://www.joonow.com/en/companies/veterinary-emergency-group-veg-efa03a93d4) | 29 new · 1,140 open |
| [Openai](https://www.joonow.com/en/companies/openai-m86dnv3k76) | 22 new · 629 open |
| [Anthropic](https://www.joonow.com/en/companies/anthropic-3n7n0acg7f) | 15 new · 530 open |
| [CHAOS Industries](https://www.joonow.com/en/companies/chaos-industries-gsnp4tq3ak) | 14 new · 145 open |
| [K2 Space](https://www.joonow.com/en/companies/k2-space-qffzegrr3j) | 12 new · 255 open |
| [Lincoln Property Company](https://www.joonow.com/en/companies/lincoln-property-company-ap6yyrawyc) | 7 new · 93 open |
| [The Nuclear Company](https://www.joonow.com/en/companies/the-nuclear-company-4y55zy1h05) | 6 new · 68 open |
| [AEVEX](https://www.joonow.com/en/companies/aevex-1h1hxdk3v9) | 6 new · 64 open |
| [Hillel International](https://www.joonow.com/en/companies/hillel-international-9vx1am513y) | 6 new · 50 open |
| [Scale AI](https://www.joonow.com/en/companies/scale-ai-33evd9f51z) | 4 new · 120 open |
| [Comstock](https://www.joonow.com/en/companies/comstock-ad4razmqfs) | 4 new · 74 open |
| [Monumental Sports & Entertainment](https://www.joonow.com/en/companies/monumental-sports-entertainment-ypwt2fnbwk) | 4 new · 41 open |
| [Neros Technologies](https://www.joonow.com/en/companies/neros-technologies-dd10fba7k5) | 3 new · 113 open |

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Who is hiring in Washington", 2026-11-03, https://www.joonow.com/en/trends/who-is-hiring/washington-district-of-columbia
