# Data Engineer in the United States: openings, pay and who is hiring

> Everything open jobs say about Data Engineer, updated November 7, 2026.

Updated: 2026-11-07

## In 3 sentences

- As of November 7, 2026, Joonow listed 119 Data Engineer openings in the United States, at 93 employers.
- San Francisco (CA) has the most openings: 21.
- Across the 19 openings with posted pay, the median is $15,833.

## Posted pay

The median pay posted by employers is $15,833. The middle half of openings pays between $14,792 and $20,896, in a sample of 19 openings.

## Work arrangement

23% of openings are remote, 10% are hybrid and 67% are on-site.

## Cities with the most Data Engineer openings

| Item | Value |
|---|---|
| [San Francisco (CA)](https://www.joonow.com/en/jobs/data-engineer/san-francisco-ca) | 21 |
| [New York City (NY)](https://www.joonow.com/en/jobs/data-engineer/new-york-city-ny) | 14 |
| [Chantilly (VA)](https://www.joonow.com/en/jobs/data-engineer/chantilly-va) | 7 |
| [Austin (TX)](https://www.joonow.com/en/jobs/data-engineer/austin-tx) | 5 |
| [Chicago (IL)](https://www.joonow.com/en/jobs/data-engineer/chicago-il) | 4 |
| [Arlington (VA)](https://www.joonow.com/en/jobs/data-engineer/arlington-va) | 2 |
| [Cincinnati (OH)](https://www.joonow.com/en/jobs/data-engineer/cincinnati-oh) | 2 |
| [Denver (CO)](https://www.joonow.com/en/jobs/data-engineer/denver-co) | 2 |

## Employers with the most Data Engineer openings

| Item | Value |
|---|---|
| [Accenture Federal Services](https://www.joonow.com/en/companies/accenture-federal-services-fhk73y0xfe) | 8 |
| [Dark Wolf Solutions](https://www.joonow.com/en/companies/dark-wolf-solutions-0yb8gw9z0v) | 3 |
| [Point72](https://www.joonow.com/en/companies/point72-f0h13djbzr) | 3 |
| [Hudson Manpower](https://www.joonow.com/en/companies/hudson-manpower-2wyy5jw962) | 2 |
| [Betsson Group](https://www.joonow.com/en/companies/betsson-group-5w5m0ev5gr) | 2 |
| [CodeRoad](https://www.joonow.com/en/companies/coderoad-e7kajsfrs2) | 2 |
| [Inspire11](https://www.joonow.com/en/companies/inspire11-f8evpm9j40) | 2 |
| [Garner Health](https://www.joonow.com/en/companies/garner-health-k32jz8zcam) | 2 |

## Frequently asked questions

### How many Data Engineer jobs are open in the United States?

As of November 7, 2026, Joonow listed 119 open Data Engineer jobs in the United States, at 93 employers.

### Where are the most Data Engineer jobs?

San Francisco (CA) has the most Data Engineer openings: 21 as of November 7, 2026.

### How much does a Data Engineer make?

Across the 19 openings with pay posted by the employer, the median is $15,833, and the middle half pays between $14,792 and $20,896.

### Are there remote Data Engineer jobs?

Yes: 23% of open Data Engineer jobs are remote and 10% are hybrid, as of November 7, 2026.

## Jobs

- [Data Engineer](https://www.joonow.com/en/jobs/data-engineer)

---

Source: Joonow's daily count of open jobs on career sites and applicant tracking systems, without duplicates.
How to cite: Joonow Trends, "Data Engineer in the United States: openings, pay and who is hiring", 2026-11-07, https://www.joonow.com/en/trends/x-ray/data-engineer
